Covered towns
For each town, what the zoning bylaw says about the résidence de tourisme (a short-term rental of 31 days or less, registered with the CITQ), in which zones, and the date we last checked. This is not legal advice.
91 towns
| Town | Regional county | What the bylaw allows | Town's answer | Last check |
|---|---|---|---|---|
| Amherst | MRC Les Laurentides | Allowed outright | Checked on 7 November 2026 | |
| Arundel | MRC Les Laurentides | Allowed outright | Checked on 7 November 2026 | |
| Ayer's Cliff | MRC Memphrémagog | Allowed outright | confirmed | Checked on 15 November 2026 |
| Baie-Saint-Paul | Charlevoix | Not confirmed by the town | Coming soon to the map | Answer of 6 November 2026 |
| Barkmere | MRC Les Laurentides | Not allowed | Checked on 7 November 2026 | |
| Beaupré | Capitale-Nationale | Not confirmed by the town | Coming soon to the map | Answer of 11 November 2026 |
| Bolton-Est | Cantons-de-l'Est | Town says no | Coming soon to the map | Answer of 10 November 2026 |
| Bolton-Ouest | Cantons-de-l'Est | Allowed with conditions | Coming soon to the map | Answer of 10 November 2026 |
| Brébeuf | MRC Les Laurentides | Allowed outright | Checked on 7 November 2026 | |
| Chertsey | MRC Matawinie | Allowed with conditions | Checked on 7 November 2026 | |
| Duhamel | Outaouais | Allowed with conditions | Coming soon to the map | Answer of 12 November 2026 |
| Dunham | Cantons-de-l'Est | Allowed with conditions | Coming soon to the map | Answer of 10 November 2026 |
| Eastman | Cantons-de-l'Est | Not confirmed by the town | Coming soon to the map | Answer of 9 November 2026 |
| Estérel | MRC Les Pays-d'en-Haut | Not allowed | Checked on 7 November 2026 | |
| Fossambault-sur-le-Lac | Capitale-Nationale | Allowed outright | Coming soon to the map | Answer of 10 November 2026 |
| Gracefield | Outaouais | Allowed with conditions | Coming soon to the map | Answer of 9 November 2026 |
| Grandes-Piles | Mauricie | Freeze in effect | Coming soon to the map | Answer of 11 November 2026 |
| Huberdeau | MRC Les Laurentides | Quota or freeze in effect | confirmed | Checked on 7 November 2026 |
| Ivry-sur-le-Lac | MRC Les Laurentides | Not allowed | confirmed | Checked on 15 November 2026 |
| L'Ascension | MRC Antoine-Labelle | Allowed outright | confirmed | Checked on 15 November 2026 |
| La Conception | MRC Les Laurentides | Allowed outright | Checked on 7 November 2026 | |
| La Malbaie | Charlevoix | Not confirmed by the town | Coming soon to the map | Answer of 9 November 2026 |
| La Minerve | MRC Les Laurentides | Allowed outright | Checked on 7 November 2026 | |
| La Pêche | Outaouais | Not confirmed by the town | Coming soon to the map | Answer of 6 November 2026 |
| Labelle | MRC Les Laurentides | Allowed outright | Checked on 7 November 2026 | |
| Lac-Delage | Capitale-Nationale | Town says no | Coming soon to the map | Answer of 11 November 2026 |
| Lac-des-Seize-Îles | MRC Les Pays-d'en-Haut | Allowed outright | confirmed | Checked on 25 October 2026 |
| Lac-Mégantic | Cantons-de-l'Est | Allowed with conditions | Coming soon to the map | Answer of 11 November 2026 |
| Lac-Sainte-Marie | Outaouais | Allowed with conditions | Coming soon to the map | Answer of 9 November 2026 |
| Lac-Simon | Outaouais | Allowed outright | Coming soon to the map | Answer of 11 November 2026 |
| Lac-Supérieur | MRC Les Laurentides | Allowed with conditions | Checked on 25 October 2026 | |
| Lac-Tremblant-Nord | MRC Les Laurentides | Not allowed | Checked on 7 November 2026 | |
| Lantier | MRC Les Laurentides | Allowed outright | confirmed | Checked on 25 October 2026 |
| Magog | Cantons-de-l'Est | Allowed with conditions | Coming soon to the map | Answer of 10 November 2026 |
| Mandeville | Lanaudière | Not confirmed by the town | Coming soon to the map | Answer of 10 November 2026 |
| Métabetchouan-Lac-à-la-Croix | Saguenay-Lac-Saint-Jean | Allowed with conditions | Coming soon to the map | Answer of 11 November 2026 |
| Mont-Blanc | MRC Les Laurentides | Allowed outright | Checked on 25 October 2026 | |
| Mont-Tremblant | MRC Les Laurentides | Allowed outright | Checked on 25 October 2026 | |
| Montcalm | MRC Les Laurentides | Allowed outright | confirmed | Checked on 7 November 2026 |
| Montebello | MRC Papineau | Not yet clear | Checked on 7 November 2026 | |
| Morin-Heights | MRC Les Pays-d'en-Haut | Allowed outright | Checked on 25 October 2026 | |
| Nominingue | Laurentides | Not confirmed by the town | Coming soon to the map | Answer of 10 November 2026 |
| Notre-Dame-de-la-Merci | Lanaudière | Not confirmed by the town | Coming soon to the map | Answer of 9 November 2026 |
| Oka | Laurentides | Allowed with conditions | Coming soon to the map | Answer of 10 November 2026 |
| Orford | Cantons-de-l'Est | Allowed with conditions | Coming soon to the map | Answer of 11 November 2026 |
| Petite-Rivière-Saint-François | Charlevoix | Not confirmed by the town | Coming soon to the map | Answer of 9 November 2026 |
| Piedmont | MRC Les Pays-d'en-Haut | Under review | The town's answer does not match our reading | Checked on 25 October 2026 |
| Plaisance | Outaouais | Allowed with conditions | Coming soon to the map | Answer of 10 November 2026 |
| Pont-Rouge | Capitale-Nationale | Allowed outright | Coming soon to the map | Answer of 10 November 2026 |
| Pontiac | Outaouais | Allowed with conditions | Coming soon to the map | Answer of 10 November 2026 |
| Potton | Cantons-de-l'Est | Freeze in effect | Coming soon to the map | Answer of 11 November 2026 |
| Prévost | MRC La Rivière-du-Nord | Allowed outright | Checked on 7 November 2026 | |
| Rawdon | MRC Matawinie | Allowed with conditions | confirmed | Checked on 15 November 2026 |
| Rigaud | Montérégie | Allowed with conditions | Coming soon to the map | Answer of 10 November 2026 |
| Saint-Adolphe-d'Howard | MRC Les Pays-d'en-Haut | Allowed outright | confirmed | Checked on 26 October 2026 |
| Saint-Alexis-des-Monts | Mauricie | Not confirmed by the town | Coming soon to the map | Answer of 9 November 2026 |
| Saint-Alphonse-Rodriguez | MRC Matawinie | Allowed with conditions | confirmed | Checked on 7 November 2026 |
| Saint-Calixte | MRC Montcalm | Allowed outright | confirmed | Checked on 15 November 2026 |
| Saint-Côme | MRC Matawinie | Allowed outright | confirmed | Checked on 14 November 2026 |
| Saint-Damien | Lanaudière | Not confirmed by the town | Coming soon to the map | Answer of 10 November 2026 |
| Saint-Donat | MRC Matawinie | Allowed outright | confirmed | Checked on 14 November 2026 |
| Saint-Élie-de-Caxton | Mauricie | Freeze in effect | Coming soon to the map | Answer of 10 November 2026 |
| Saint-Étienne-de-Bolton | Cantons-de-l'Est | Allowed with conditions | Coming soon to the map | Answer of 10 November 2026 |
| Saint-Gabriel-de-Brandon | MRC D'Autray | Quota or freeze in effect | confirmed | Checked on 15 November 2026 |
| Saint-Gédéon | Saguenay-Lac-Saint-Jean | Allowed with conditions | Coming soon to the map | Answer of 11 November 2026 |
| Saint-Hippolyte | MRC La Rivière-du-Nord | Allowed outright | confirmed | Checked on 25 October 2026 |
| Saint-Irénée | Charlevoix | Not confirmed by the town | Coming soon to the map | Answer of 11 November 2026 |
| Saint-Mathieu-du-Parc | Mauricie | Freeze in effect | Coming soon to the map | Answer of 10 November 2026 |
| Saint-Michel-des-Saints | MRC Matawinie | Not yet clear | Checked on 7 November 2026 | |
| Saint-Sauveur | MRC Les Pays-d'en-Haut | Allowed outright | Checked on 25 October 2026 | |
| Saint-Tite-des-Caps | Capitale-Nationale | Not confirmed by the town | Coming soon to the map | Answer of 11 November 2026 |
| Saint-Zénon | Lanaudière | Not confirmed by the town | Coming soon to the map | Answer of 10 November 2026 |
| Sainte-Adèle | MRC Les Pays-d'en-Haut | Under review | The town's answer does not match our reading | Checked on 25 October 2026 |
| Sainte-Agathe-des-Monts | MRC Les Laurentides | Allowed outright | Checked on 25 October 2026 | |
| Sainte-Anne-de-Beaupré | Capitale-Nationale | Not confirmed by the town | Coming soon to the map | Answer of 10 November 2026 |
| Sainte-Anne-des-Lacs | MRC Les Pays-d'en-Haut | Quota or freeze in effect | confirmed | Checked on 25 October 2026 |
| Sainte-Brigitte-de-Laval | Capitale-Nationale | Not confirmed by the town | Coming soon to the map | Answer of 11 November 2026 |
| Sainte-Catherine-de-Hatley | Cantons-de-l'Est | Allowed with conditions | Coming soon to the map | Answer of 10 November 2026 |
| Sainte-Émélie-de-l'Énergie | MRC Matawinie | Quota or freeze in effect | confirmed | Checked on 15 November 2026 |
| Sainte-Lucie-des-Laurentides | MRC Les Laurentides | Allowed with conditions | confirmed | Checked on 25 October 2026 |
| Sainte-Marguerite-du-Lac-Masson | MRC Les Pays-d'en-Haut | Not allowed | confirmed | Checked on 13 November 2026 |
| Shawinigan | Mauricie | Not confirmed by the town | Coming soon to the map | Answer of 9 November 2026 |
| Sutton | Cantons-de-l'Est | Not confirmed by the town | Coming soon to the map | Answer of 6 November 2026 |
| Tadoussac | Côte-Nord | Not confirmed by the town | Coming soon to the map | Answer of 10 November 2026 |
| Val-David | MRC Les Laurentides | Under review | The town's answer does not match our reading | Checked on 14 November 2026 |
| Val-des-Lacs | MRC Les Laurentides | Allowed with conditions | confirmed | Checked on 25 October 2026 |
| Val-des-Monts | Outaouais | Not confirmed by the town | Coming soon to the map | Answer of 10 November 2026 |
| Val-Morin | MRC Les Laurentides | Allowed outright | Checked on 25 October 2026 | |
| Venise-en-Québec | Montérégie | Allowed with conditions | Coming soon to the map | Answer of 13 November 2026 |
| Weedon | Cantons-de-l'Est | Allowed with conditions | Coming soon to the map | Answer of 10 November 2026 |
| Wentworth-Nord | MRC Les Pays-d'en-Haut | Allowed outright | confirmed | Checked on 15 November 2026 |
No town matches.
Each category sums up what the town's bylaw says. For towns marked “Under review”, the town's answer is not yet clarified. Always confirm with the town.